Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1516.85 | --- | |
| 2 | 1379.20 | -137.65 | |
| 3 | 1346.75 | -170.10 | |
| 4 | 1320.15 | -196.70 | |
| 5 | 1317.15 | -199.70 | |
| 6 | 1284.65 | -232.20 | |
| 7 | 1238.50 | -278.35 | |
| 8 | 1204.55 | -312.30 | |
| 9 | 1199.20 | -317.65 | |
| 10 | 1189.40 | -327.45 |
Includes partial week 10 of 17 weeks
