Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 4 | 0 | 1218.65 | |
| 8 | 4 | 5 | 0 | 1134.55 | |
| 10 | 3 | 6 | 0 | 1113.20 | |
| 12 | 0 | 9 | 0 | 858.40 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1390.55 | |
| 4 | 5 | 4 | 0 | 1281.05 | |
| 7 | 5 | 4 | 0 | 1099.60 | |
| 11 | 3 | 6 | 0 | 1029.50 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 9 | 0 | 0 | 1508.15 | |
| 3 | 5 | 4 | 0 | 1321.75 | |
| 6 | 5 | 4 | 0 | 1112.75 | |
| 9 | 4 | 5 | 0 | 1014.25 | |
Includes partial week 10 of 15 weeks
