Draft Analysis
Draft Analysis
Let's Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Losing It 7-12d | A+ | 1,798 Pts13-2 | R10 P9 J.Herbert +19 ADP | RB / WR | QB / TE |
| 2nd | MiniMe p9 | A | 1,720 Pts9-6 | R16 P4 K.Mitchell +40 ADP | RB / TE | QB / WR |
| 3rd | Futures 1 | A- | 1,753 Pts11-4 | R16 P8 T.Bigsby +25 ADP | RB / WR | QB / TE |
| 4th | Laces Out | B+ | 1,738 Pts12-3 | R9 P8 B.Corum +12 ADP | RB / WR | QB / TE |
| 5th | Philly Cheese Phillip | B | 1,687 Pts10-5 | R8 P7 C.Tate +14 ADP | RB / WR | QB / TE |
| 6th | Lib flex | B | 1,689 Pts7-8 | R16 P1 K.Shakir +21 ADP | QB / RB | WR / TE |
| 7th | Wyatt 7 | B- | 1,683 Pts8-7 | R16 P11 A.Williams +22 ADP | RB / WR | QB / TE |
| 8th | Turtles All the Way Down | B- | 1,651 Pts5-10 | R10 P12 R.Pearsall +16 ADP | RB / WR | QB / TE |
| 9th | Chump change 16 | C+ | 1,637 Pts4-11 | R16 P6 M.Willis +22 ADP | WR / TE | QB / RB |
| 10th | TheCaliKid1 | C | 1,664 Pts6-9 | R15 P11 J.Jaguars +9 ADP | RB / WR | QB / TE |
| 11th | Spearmint Rhinos 3 | C | 1,639 Pts3-12 | R7 P10 B.Thomas Jr. +13 ADP | RB / WR | QB / TE |
| 12th | Auto Team | C- | 1,508 Pts2-13 | R11 P3 J.Reed +13 ADP | QB / TE | RB / WR |










