Draft Analysis
Draft Analysis
Sunday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Abbys Angels | A+ | 1,967 Pts12-3 | R13 P5 A.Jones +16 ADP | RB / WR | QB / TE |
| 2nd | Ravens 2 | A | 1,998 Pts14-1 | R12 P9 K.Concepcion +6 ADP | QB / RB | WR / TE |
| 3rd | Dirtybirds30 | A- | 1,950 Pts11-4 | R7 P3 M.Nabers +28 ADP | QB / RB | WR / TE |
| 4th | Z-Jester | B+ | 1,896 Pts10-5 | R10 P7 R.Stevenson +16 ADP | QB / TE | RB / WR |
| 5th | 138-AASFLEX-23 | B | 1,905 Pts11-4 | R3 P12 C.Williams +11 ADP | QB / RB | WR / TE |
| 6th | SevenTwelve | B | 1,884 Pts8-7 | R9 P2 C.Stroud +18 ADP | QB / RB | WR / TE |
| 7th | Detroit (30 - 47) | B- | 1,894 Pts5-10 | R11 P11 R.White +15 ADP | QB / WR | RB / TE |
| 8th | Schooners 1 | B- | 1,876 Pts6-9 | R7 P1 C.Loveland +13 ADP | QB / WR | RB / TE |
| 9th | SF07122026 | C+ | 1,863 Pts6-9 | R9 P7 M.Harrison Jr. +12 ADP | QB / TE | RB / WR |
| 10th | Watt the Hell | C | 1,854 Pts1-14 | R7 P9 D.Moore +21 ADP | QB / WR | RB / TE |
| 11th | Fantasy Fanatic Jim | C | 1,847 Pts4-11 | R10 P5 B.Thomas Jr. +31 ADP | QB / WR | RB / TE |
| 12th | 2023 Chevy Blazer | C- | 1,802 Pts2-13 | R11 P10 M.Lemon +15 ADP | RB / WR | QB / TE |











