Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1433.65 | --- | |
| 2 | 1420.70 | -12.95 | |
| 3 | 1365.95 | -67.70 | |
| 4 | 1306.70 | -126.95 | |
| 5 | 1279.85 | -153.80 | |
| 6 | 1234.05 | -199.60 | |
| 7 | 1222.65 | -211.00 | |
| 8 | 1211.95 | -221.70 | |
| 9 | 1187.45 | -246.20 | |
| 10 | 1179.30 | -254.35 |
Includes partial week 10 of 17 weeks
