Draft Analysis
Draft Analysis
Best Ball Beat Bender 303| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Minimum Effort | A+ | 2,185 | R12 P10 M.Stafford +19 ADP | RB / TE | QB / WR |
| 2nd | -- | quota points | A | 2,101 | R19 P5 D.Schultz +14 ADP | QB / WR | RB / TE |
| 3rd | -- | A- | 2,116 | R15 P3 K.Murray +22 ADP | RB / WR | QB / TE | |
| 4th | -- | JR19 | B+ | 2,086 | R18 P5 D.Njoku +18 ADP | RB / WR | QB / TE |
| 5th | -- | SchitzNgiggles | B | 2,130 | R12 P7 J.Croskey-Merritt +6 ADP | RB / WR | QB / TE |
| 6th | -- | CageJJ712 | B- | 2,030 | R12 P2 D.Metcalf +22 ADP | QB / RB | WR / TE |
| 7th | -- | BB7 | C+ | 2,032 | R13 P8 R.Pearsall +18 ADP | RB / WR | QB / TE |
| 8th | -- | Frank The Tank BB4 | C+ | 1,993 | R14 P4 J.Addison +17 ADP | RB / WR | QB / TE |
| 9th | -- | Ramrod 1 | C | 2,007 | R20 P9 D.Boston +23 ADP | RB / WR | QB / TE |
| 10th | -- | JulyBB | C- | 1,932 | R18 P1 K.Mitchell +22 ADP | RB / WR | QB / TE |








