Draft Analysis
Draft Analysis
Best Ball Beat Bender 303| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 175th | Minimum Effort | A+ | 2,089 | R12 P10 M.Stafford +19 ADP | RB / TE | QB / WR |
| 2nd | 460th | A | 2,043 | R15 P3 K.Murray +22 ADP | RB / WR | QB / TE | |
| 3rd | 934th | quota points | A- | 1,995 | R19 P5 D.Schultz +14 ADP | QB / WR | RB / TE |
| 4th | 899th | JR19 | B+ | 1,998 | R18 P5 D.Njoku +18 ADP | RB / WR | QB / TE |
| 5th | 1017th | CageJJ712 | B | 1,988 | R12 P2 D.Metcalf +22 ADP | QB / RB | WR / TE |
| 6th | 782nd | SchitzNgiggles | B- | 2,010 | R12 P7 J.Croskey-Merritt +6 ADP | RB / WR | QB / TE |
| 7th | 1075th | BB7 | C+ | 1,981 | R13 P8 R.Pearsall +18 ADP | RB / WR | QB / TE |
| 8th | 1386th | Frank The Tank BB4 | C+ | 1,949 | R14 P4 J.Addison +17 ADP | RB / WR | QB / TE |
| 9th | 1349th | Ramrod 1 | C | 1,952 | R20 P9 D.Boston +23 ADP | RB / WR | QB / TE |
| 10th | 1647th | JulyBB | C- | 1,888 | R18 P1 K.Mitchell +22 ADP | RB / WR | QB / TE |








