Draft Analysis
Draft Analysis
All-American 146| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 53 | A+ | 1,780 Pts15-0 | R16 P11 J.McMillan +23 ADP | RB / WR | QB / TE |
| 2nd | The Chosen Few 3 | A | 1,763 Pts13-2 | R16 P10 T.Hill +22 ADP | RB / TE | QB / WR |
| 3rd | Pads6 AA 30 | A- | 1,687 Pts8-7 | R16 P9 J.Nailor +35 ADP | WR / TE | QB / RB |
| 4th | Floppy Weiner2 | B+ | 1,699 Pts10-5 | R5 P6 L.Burden III +10 ADP | RB / WR | QB / TE |
| 5th | Storm Troopers | B | 1,695 Pts8-7 | R16 P5 J.Higgins +40 ADP | RB / WR | QB / TE |
| 6th | Fantasy Rookie | B | 1,696 Pts8-7 | R15 P9 S.Diggs +20 ADP | QB / WR | RB / TE |
| 7th | Chase N Rings | B- | 1,701 Pts5-10 | R13 P1 D.Kincaid +14 ADP | WR / TE | QB / RB |
| 8th | Los Chupacabras | B- | 1,660 Pts8-7 | R7 P7 H.Fannin Jr. +16 ADP | RB / WR | QB / TE |
| 9th | JayBo39 | C+ | 1,638 Pts5-10 | R14 P1 J.Johnson +27 ADP | RB / WR | QB / TE |
| 10th | C.I.N. 35 | C | 1,644 Pts5-10 | R9 P10 I.Likely +17 ADP | RB / WR | QB / TE |
| 11th | Solo D 7 12 | C | 1,640 Pts4-11 | R13 P11 J.Coker +15 ADP | RB / WR | QB / TE |
| 12th | Sixpac5 | C- | 1,504 Pts1-14 | R16 P8 O.Cooper Jr. +17 ADP | QB / WR | RB / TE |











