Draft Analysis
Draft Analysis
Dimes Best Ball 184| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | bb | A+ | 1,979 | R19 P10 S.Diggs +31 ADP | QB / RB | WR / TE |
| 2nd | Dex1407 | A | 1,998 | R12 P4 P.Mahomes +8 ADP | RB / WR | QB / TE |
| 3rd | Dimes 10 | A- | 1,986 | R6 P10 L.Jackson +17 ADP | RB / TE | QB / WR |
| 4th | Jagator | B+ | 1,967 | R13 P5 G.Kittle +22 ADP | RB / WR | QB / TE |
| 5th | NORM'S NUTCRACKERS 58 | B | 1,967 | R19 P6 D.Boston +12 ADP | RB / WR | QB / TE |
| 6th | BCool PPR064 | B- | 1,947 | R17 P2 T.Hockenson +16 ADP | RB / WR | QB / TE |
| 7th | TENBEERS | C+ | 1,919 | R7 P4 D.Maye +8 ADP | WR / TE | QB / RB |
| 8th | AfootAtTheCircleK | C+ | 1,899 | R9 P3 H.Fannin Jr. +24 ADP | RB / TE | QB / WR |
| 9th | BBMA | C | 1,898 | R11 P8 S.LaPorta +25 ADP | RB / WR | QB / TE |
| 10th | Plaster Caster | C- | 1,894 | R12 P2 W.Robinson +28 ADP | RB / WR | QB / TE |









