Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1613.45 | --- | |
| 2 | 1546.50 | -66.95 | |
| 3 | 1524.00 | -89.45 | |
| 4 | 1497.90 | -115.55 | |
| 5 | 1485.15 | -128.30 | |
| 6 | 1386.45 | -227.00 | |
| 7 | 1371.40 | -242.05 | |
| 8 | 1259.40 | -354.05 | |
| 9 | 1257.15 | -356.30 | |
| 10 | 1212.45 | -401.00 |
Includes partial week 10 of 17 weeks
