Draft Analysis
Draft Analysis
Punt Far| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | StickA Fork In It 2X | A+ | 1,751 Pts13-2 | R16 P11 K.Sadiq +31 ADP | RB / WR | QB / TE |
| 2nd | Ashes | A | 1,744 Pts12-3 | R16 P9 C.Ridley +38 ADP | RB / WR | QB / TE |
| 3rd | Unsainted | A- | 1,727 Pts11-4 | R9 P10 M.Wilson +31 ADP | RB / WR | QB / TE |
| 4th | Beebe 8P | B+ | 1,717 Pts11-4 | R13 P9 M.Golden +13 ADP | RB / WR | QB / TE |
| 5th | Detroit (50 - 9) - R | B | 1,696 Pts10-5 | R15 P6 K.Mitchell +29 ADP | RB / WR | QB / TE |
| 6th | DRC.hawks | B | 1,687 Pts7-8 | R16 P10 C.Stroud +19 ADP | RB / WR | QB / TE |
| 7th | John Dutton | B- | 1,694 Pts6-9 | R16 P12 O.Cooper Jr. +20 ADP | QB / RB | WR / TE |
| 8th | BEANZ AP 50 | B- | 1,644 Pts6-9 | R14 P2 J.Coleman +17 ADP | WR / TE | QB / RB |
| 9th | Crackbackblock | C+ | 1,649 Pts4-11 | R10 P1 W.Robinson +33 ADP | QB / RB | WR / TE |
| 10th | Noah 3 | C | 1,647 Pts4-11 | R15 P7 T.Shough +36 ADP | RB / WR | QB / TE |
| 11th | Pack It Up | C | 1,618 Pts4-11 | R11 P8 W.Marks +14 ADP | WR / TE | QB / RB |
| 12th | Show Me da TDees ** | C- | 1,632 Pts2-13 | R16 P8 J.Love +32 ADP | WR / TE | QB / RB |











