Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1599.90 | --- | |
| 2 | 1553.15 | -46.75 | |
| 3 | 1522.60 | -77.30 | |
| 4 | 1460.85 | -139.05 | |
| 5 | 1453.25 | -146.65 | |
| 6 | 1429.60 | -170.30 | |
| 7 | 1421.50 | -178.40 | |
| 8 | 1336.60 | -263.30 | |
| 9 | 1325.95 | -273.95 | |
| 10 | 1203.25 | -396.65 |
Includes partial week 10 of 17 weeks
