Draft Analysis
Draft Analysis
Sit and Go 100 IV| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SNG DM 100-01 | A+ | 2,031 | R11 P8 T.Kraft +27 ADP | RB / TE | QB / WR |
| 2nd | Hippie TFuzz | A | 1,974 | R11 P7 S.LaPorta +24 ADP | RB / WR | QB / TE |
| 3rd | Kandy 100 | A- | 1,984 | R12 P10 I.Likely +35 ADP | WR / TE | QB / RB |
| 4th | Nygard | B+ | 2,004 | R12 P1 T.Kelce +16 ADP | RB / WR | QB / TE |
| 5th | 100 DM 003 | B | 1,939 | R20 P6 D.Njoku +40 ADP | RB / WR | QB / TE |
| 6th | GP 100-4 | B- | 1,940 | R12 P2 J.Dart +29 ADP | RB / TE | QB / WR |
| 7th | OCR Legend 8 | C+ | 1,919 | R9 P4 R.Harvey +15 ADP | QB / TE | RB / WR |
| 8th | Gunner | C+ | 1,921 | R14 P8 B.Mayfield +20 ADP | QB / WR | RB / TE |
| 9th | KG BestBall1 | C | 1,909 | R11 P2 W.Robinson +18 ADP | QB / WR | RB / TE |
| 10th | Col. Nathan R. Jessup | C- | 1,878 | R8 P5 H.Fannin Jr. +16 ADP | QB / TE | RB / WR |










