Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1283.70 | --- | |
| 2 | 1216.85 | -66.85 | |
| 3 | 1210.20 | -73.50 | |
| 4 | 1168.20 | -115.50 | |
| 5 | 1147.70 | -136.00 | |
| 6 | 1078.90 | -204.80 | |
| 7 | 1068.55 | -215.15 | |
| 8 | 1049.05 | -234.65 | |
| 9 | 1034.00 | -249.70 | |
| 10 | 999.90 | -283.80 |
Includes partial week 8 of 17 weeks
