Draft Analysis
Draft Analysis
Best Ball Championship 461| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 229th | BBC20 (11) | A+ | 2,017 | R9 P6 H.Fannin Jr. +25 ADP | RB / WR | QB / TE |
| 2nd | 191st | Hornvale 81 | A | 2,022 | R16 P2 R.Shaheed +13 ADP | QB / RB | WR / TE |
| 3rd | 72 | Cincinnati Kid | A- | 2,040 | R13 P1 G.Kittle +20 ADP | RB / WR | QB / TE |
| 4th | 1438th | davo | B+ | 1,953 | R12 P6 J.Meyers +17 ADP | WR / TE | QB / RB |
| 5th | 1314th | 136-BBC-20 | B | 1,958 | R15 P3 J.Ferguson +35 ADP | RB / WR | QB / TE |
| 6th | 1954th | Bb3 | B- | 1,934 | R11 P4 M.Wilson +20 ADP | RB / WR | QB / TE |
| 7th | 1792nd | Double Up | C+ | 1,939 | R15 P10 T.Tracy Jr. +20 ADP | RB / WR | QB / TE |
| 8th | 2490th | BBC 7-10 8HR | C+ | 1,909 | R16 P3 J.Johnson +24 ADP | RB / WR | QB / TE |
| 9th | 2868th | Yoyo | C | 1,883 | R6 P9 J.Price +7 ADP | QB / RB | WR / TE |
| 10th | 3249th | BBC 9 7-12 Slow | C- | 1,799 | R11 P7 W.Robinson +25 ADP | RB / WR | QB / TE |










