Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1364.05 | --- | |
| 2 | 1266.45 | -97.60 | |
| 3 | 1231.10 | -132.95 | |
| 4 | 1190.90 | -173.15 | |
| 5 | 1137.35 | -226.70 | |
| 6 | 1132.05 | -232.00 | |
| 7 | 1131.70 | -232.35 | |
| 8 | 1105.40 | -258.65 | |
| 9 | 1097.85 | -266.20 | |
| 10 | 1083.60 | -280.45 |
Includes partial week 9 of 17 weeks
