Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 1206.45 | |
| 4 | 5 | 4 | 0 | 1144.60 | |
| 5 | 5 | 4 | 0 | 1091.70 | |
| 10 | 3 | 6 | 0 | 1031.95 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1165.10 | |
| 7 | 4 | 5 | 0 | 1159.95 | |
| 9 | 4 | 5 | 0 | 1013.20 | |
| 12 | 2 | 7 | 0 | 891.50 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1309.25 | |
| 6 | 5 | 4 | 0 | 1081.10 | |
| 8 | 4 | 5 | 0 | 1121.65 | |
| 11 | 2 | 7 | 0 | 909.90 | |
Includes partial week 10 of 15 weeks
