Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1529.10 | --- | |
| 2 | 1464.85 | -64.25 | |
| 3 | 1462.10 | -67.00 | |
| 4 | 1456.40 | -72.70 | |
| 5 | 1452.90 | -76.20 | |
| 6 | 1452.30 | -76.80 | |
| 7 | 1438.70 | -90.40 | |
| 8 | 1386.30 | -142.80 | |
| 9 | 1365.50 | -163.60 | |
| 10 | 1312.25 | -216.85 |
Includes partial week 10 of 17 weeks
