Auction Analysis
Auction Analysis
Early July AA Brunch| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | The Chosen Few 1 | A+ | 1,985 Pts13-2 | $34 J.Taylor +$5 AAV | QB / RB | WR / TE |
| 2nd | 49ers 2 | A | 1,962 Pts14-1 | $11 D.Swift +$4 AAV | QB / RB | WR / TE |
| 3rd | Big Market 69 1 | A- | 1,892 Pts12-3 | $51 J.Gibbs +$3 AAV | QB / RB | WR / TE |
| 4th | Los Haggis AA 56* | B+ | 1,890 Pts10-5 | $4 T.Pollard +$4 AAV | QB / RB | WR / TE |
| 5th | snowbum9 | B | 1,849 Pts8-7 | $1 A.Jones +$2 AAV | RB / WR | QB / TE |
| 6th | AA-6 | B | 1,835 Pts10-5 | $2 T.Kelce +$3 AAV | QB / WR | RB / TE |
| 7th | sunday 2 | B- | 1,824 Pts8-7 | $4 K.Monangai +$3 AAV | QB / WR | RB / TE |
| 8th | 07/12- -NWO- | B- | 1,790 Pts5-10 | $8 B.Tuten +$9 AAV | QB / RB | WR / TE |
| 9th | PrimeDirective | C+ | 1,823 Pts4-11 | $3 M.Wilson +$4 AAV | QB / RB | WR / TE |
| 10th | Fantasy Slim Shady 1 | C | 1,803 Pts2-13 | $4 J.Dobbins +$3 AAV | RB / WR | QB / TE |
| 11th | Hot and Bothered SF | C | 1,760 Pts2-13 | $1 B.Robinson Jr. +$5 AAV | QB / RB | WR / TE |
| 12th | professor | C- | 1,679 Pts2-13 | $10 M.Evans +$6 AAV | RB / TE | QB / WR |











