Draft Analysis
Draft Analysis
Wednesday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Wharf Rat | A+ | 2,003 Pts14-1 | R13 P5 F.Mendoza +23 ADP | RB / WR | QB / TE |
| 2nd | OCEAN LIVE 78 | A | 1,938 Pts13-2 | R4 P2 J.Hurts +20 ADP | QB / WR | RB / TE |
| 3rd | Vikings 3 | A- | 1,952 Pts12-3 | R11 P9 D.Jones +29 ADP | QB / RB | WR / TE |
| 4th | DDCMS | B+ | 1,888 Pts10-5 | R15 P1 I.Pacheco +21 ADP | QB / RB | WR / TE |
| 5th | Dirtybirds26 | B | 1,863 Pts8-7 | R15 P3 J.Coleman +16 ADP | QB / WR | RB / TE |
| 6th | Special Forces SF | B | 1,859 Pts8-7 | R4 P1 C.Williams +12 ADP | QB / WR | RB / TE |
| 7th | Detroit (30 - 43) | B- | 1,849 Pts5-10 | R12 P9 R.White +25 ADP | QB / WR | RB / TE |
| 8th | Summer in the Hampton | B- | 1,853 Pts8-7 | R7 P7 T.Henderson +18 ADP | QB / RB | WR / TE |
| 9th | Mustang Mach E | C+ | 1,822 Pts5-10 | R7 P6 M.Nabers +33 ADP | RB / TE | QB / WR |
| 10th | SevenEight | C | 1,811 Pts3-12 | R13 P8 J.Ferguson +23 ADP | RB / WR | QB / TE |
| 11th | I'm Forrest Gump | C | 1,801 Pts3-12 | R13 P10 M.Andrews +20 ADP | QB / WR | RB / TE |
| 12th | Julio91 | C- | 1,691 Pts1-14 | R12 P11 J.Addison +21 ADP | RB / TE | QB / WR |











