Auction Analysis
Auction Analysis
GAME ON| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BEATZ 35* | A+ | 2,000 Pts14-1 | $40 B.Robinson +$12 AAV | QB / RB | WR / TE |
| 2nd | Bang Bang 3 | A | 1,911 Pts10-5 | $9 L.Burden III +$8 AAV | RB / WR | QB / TE |
| 3rd | Big Marke 43 2 | A- | 1,903 Pts11-4 | $8 M.Willis +$5 AAV | WR / TE | QB / RB |
| 4th | Back N the Day | B+ | 1,917 Pts10-5 | $38 J.Allen +$3 AAV | QB / RB | WR / TE |
| 5th | seantaylor19 | B | 1,874 Pts8-7 | $1 B.Robinson Jr. +$5 AAV | WR / TE | QB / RB |
| 6th | Buccaneers 1 | B | 1,890 Pts9-6 | $2 A.Rodgers +$3 AAV | QB / RB | WR / TE |
| 7th | Los Haggis AA 53* | B- | 1,867 Pts7-8 | $1 X.Worthy +$2 AAV | QB / RB | WR / TE |
| 8th | Bama A1 | B- | 1,896 Pts6-9 | $5 C.Tate +$3 AAV | QB / RB | WR / TE |
| 9th | KGAY1 | C+ | 1,859 Pts6-9 | $31 A.Jeanty +$3 AAV | QB / RB | WR / TE |
| 10th | Smoke n Mirrors II | C | 1,797 Pts5-10 | $6 B.Thomas Jr. +$2 AAV | RB / WR | QB / TE |
| 11th | Bummer | C | 1,783 Pts1-14 | $2 J.Brooks +$6 AAV | QB / RB | WR / TE |
| 12th | Gamblers30 | C- | 1,802 Pts3-12 | $4 J.Warren +$3 AAV | QB / WR | RB / TE |












