Auction Analysis
Auction Analysis
Afternoon Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Macho Man | A+ | 2,004 Pts12-3 | $4 S.Darnold +$5 AAV | RB / TE | QB / WR |
| 2nd | 07/08 Afternoon Delight | A | 1,968 Pts12-3 | $1 B.Robinson Jr. +$5 AAV | QB / TE | RB / WR |
| 3rd | Big Marke 43 1 | A- | 1,956 Pts14-1 | $9 J.Love +$4 AAV | RB / TE | QB / WR |
| 4th | Los Haggis AA 52* | B+ | 1,905 Pts10-5 | $30 C.Brown +$3 AAV | QB / RB | WR / TE |
| 5th | Colombia | B | 1,919 Pts11-4 | $6 R.Harvey +$3 AAV | QB / RB | WR / TE |
| 6th | AA-4 | B | 1,876 Pts6-9 | $11 J.Price +$6 AAV | QB / WR | RB / TE |
| 7th | Vikings 2 | B- | 1,875 Pts8-7 | $5 J.Dobbins +$3 AAV | QB / RB | WR / TE |
| 8th | Bang Bang | B- | 1,855 Pts4-11 | $19 B.Nix +$3 AAV | QB / WR | RB / TE |
| 9th | My boys need a house | C+ | 1,843 Pts3-12 | $9 B.Mayfield +$6 AAV | QB / RB | WR / TE |
| 10th | Bijan Concepcion | C | 1,805 Pts5-10 | $4 J.Brissett +$3 AAV | RB / WR | QB / TE |
| 11th | Bubba Gump Shrimp 2 | C | 1,816 Pts3-12 | $4 B.Young +$3 AAV | RB / WR | QB / TE |
| 12th | thurston | C- | 1,736 Pts2-13 | $10 M.Willis +$3 AAV | QB / WR | RB / TE |












