Draft Analysis
Draft Analysis
SIMPLY THE BEST| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | OCEAN STAKES 79 | A+ | 1,857 Pts11-3 | R13 P2 J.Ferguson +16 ADP | RB / WR | QB / TE |
| 2nd | PePe le Pew | A | 1,812 Pts11-3 | R12 P4 A.Rodgers +25 ADP | RB / WR | QB / TE |
| 3rd | Spotas | A- | 1,811 Pts10-4 | R15 P4 K.Sadiq +17 ADP | QB / RB | WR / TE |
| 4th | 125SF49ersBB-1 | B+ | 1,815 Pts10-4 | R10 P5 D.Jones +13 ADP | QB / RB | WR / TE |
| 5th | MAPLEHILL125 | B | 1,751 Pts8-6 | R4 P6 T.McBride +15 ADP | QB / RB | WR / TE |
| 6th | NOTORIOUS PAIN | B | 1,759 Pts7-7 | R11 P6 J.Brissett +20 ADP | RB / WR | QB / TE |
| 7th | McLovin | B- | 1,789 Pts8-6 | R12 P2 M.Lemon +18 ADP | QB / RB | WR / TE |
| 8th | Pope | B- | 1,776 Pts7-7 | R9 P10 R.Dowdle +10 ADP | QB / WR | RB / TE |
| 9th | Packers | C+ | 1,763 Pts5-9 | R14 P12 T.Hockenson +11 ADP | QB / RB | WR / TE |
| 10th | Detroit (125 - 11) HS SF | C | 1,772 Pts1-13 | R10 P8 C.Godwin +14 ADP | QB / WR | RB / TE |
| 11th | I am Lourde Ya Ya Ya | C | 1,701 Pts4-10 | R13 P3 K.Concepcion +12 ADP | QB / RB | WR / TE |
| 12th | FlyEaglesFlyII | C- | 1,660 Pts2-12 | R7 P12 J.Price +14 ADP | QB / WR | RB / TE |











