Draft Analysis
Draft Analysis
Rizzo's NJ League #3| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Badhammy | A+ | 1,758 Pts13-2 | R10 P8 D.Prescott +24 ADP | RB / WR | QB / TE |
| 2nd | Cardinals | A | 1,719 Pts12-3 | R13 P11 D.Kincaid +25 ADP | RB / WR | QB / TE |
| 3rd | Beer can chicken | A- | 1,690 Pts9-6 | R14 P7 S.Seahawks +18 ADP | WR / TE | QB / RB |
| 4th | Kayce Dutton | B+ | 1,693 Pts8-7 | R12 P6 J.Ferguson +18 ADP | RB / WR | QB / TE |
| 5th | AP125 | B | 1,677 Pts11-4 | R3 P8 T.McBride +13 ADP | WR / TE | QB / RB |
| 6th | Da Zips | B | 1,687 Pts10-5 | R14 P11 H.Henry +6 ADP | QB / RB | WR / TE |
| 7th | Detroit (125 - 9) - R | B- | 1,682 Pts9-6 | R16 P4 K.Boutte +20 ADP | QB / RB | WR / TE |
| 8th | Midnight Rider | B- | 1,661 Pts6-9 | R15 P1 J.Nailor +16 ADP | RB / WR | QB / TE |
| 9th | Underdog | C+ | 1,648 Pts7-8 | R13 P10 B.Mayfield +15 ADP | RB / WR | QB / TE |
| 10th | Essentially 6 | C | 1,554 Pts4-11 | R10 P10 R.White +34 ADP | WR / TE | QB / RB |
| 11th | TylersDad09 | C | 1,541 Pts1-14 | R8 P9 W.Robinson +18 ADP | RB / WR | QB / TE |
| 12th | Rolling Thunder | C- | 1,454 Pts0-15 | R7 P12 B.Thomas Jr. +14 ADP | RB / WR | QB / TE |












