Draft Analysis
Draft Analysis
Tuesday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Vikings 1 | A+ | 1,958 Pts15-0 | R11 P8 D.Jones +29 ADP | QB / RB | WR / TE |
| 2nd | Dirtybirds25 | A | 1,942 Pts13-2 | R12 P6 J.Reed +13 ADP | WR / TE | QB / RB |
| 3rd | Detroit (30 - 42) | A- | 1,946 Pts9-6 | R10 P9 S.LaPorta +11 ADP | QB / WR | RB / TE |
| 4th | Brody Boy Wonder | B+ | 1,950 Pts12-3 | R14 P12 J.Coleman +13 ADP | QB / RB | WR / TE |
| 5th | orange flex | B | 1,912 Pts9-6 | R8 P8 B.Thomas Jr. +11 ADP | QB / RB | WR / TE |
| 6th | SuperF10 | B | 1,898 Pts6-9 | R15 P12 H.Henry +18 ADP | QB / WR | RB / TE |
| 7th | El Bandito 7-08 MJ3 | B- | 1,918 Pts8-7 | R13 P10 D.Kincaid +13 ADP | QB / WR | RB / TE |
| 8th | Shockerz | B- | 1,884 Pts7-8 | R12 P10 J.Croskey-Merritt +12 ADP | QB / WR | RB / TE |
| 9th | MM 7 SF | C+ | 1,884 Pts5-10 | R3 P11 C.Williams +10 ADP | QB / RB | WR / TE |
| 10th | Bc Bandits | C | 1,829 Pts4-11 | R2 P11 J.Hurts +5 ADP | QB / TE | RB / WR |
| 11th | My House 59 | C | 1,786 Pts2-13 | R6 P7 M.Nabers +23 ADP | RB / WR | QB / TE |
| 12th | The Tate of The Furious | C- | 1,783 Pts0-15 | R15 P9 E.Johnson +3 ADP | QB / RB | WR / TE |











