Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1422.10 | --- | |
| 2 | 1420.75 | -1.35 | |
| 3 | 1352.50 | -69.60 | |
| 4 | 1337.70 | -84.40 | |
| 5 | 1311.25 | -110.85 | |
| 6 | 1221.25 | -200.85 | |
| 7 | 1208.20 | -213.90 | |
| 8 | 1202.20 | -219.90 | |
| 9 | 1125.05 | -297.05 | |
| 10 | 1065.10 | -357.00 |
Includes partial week 10 of 17 weeks
