Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1487.05 | --- | |
| 2 | 1348.55 | -138.50 | |
| 3 | 1333.75 | -153.30 | |
| 4 | 1297.55 | -189.50 | |
| 5 | 1249.65 | -237.40 | |
| 6 | 1247.20 | -239.85 | |
| 7 | 1242.90 | -244.15 | |
| 8 | 1215.90 | -271.15 | |
| 9 | 1195.40 | -291.65 | |
| 10 | 1194.95 | -292.10 |
Includes partial week 10 of 17 weeks
