Draft Analysis
Draft Analysis
Dimes Best Ball 166| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | bb | A+ | 1,968 | R11 P10 T.Kraft +29 ADP | RB / WR | QB / TE |
| 2nd | Jagator | A | 1,970 | R12 P10 J.Meyers +20 ADP | RB / TE | QB / WR |
| 3rd | Davecwbys | A- | 1,954 | R12 P4 I.Likely +29 ADP | QB / RB | WR / TE |
| 4th | Peaser 2 | B+ | 1,962 | R9 P9 H.Fannin Jr. +31 ADP | WR / TE | QB / RB |
| 5th | July 10 Dimes | B | 1,958 | R17 P8 K.Sadiq +20 ADP | RB / WR | QB / TE |
| 6th | All of My Favorite Stories | B- | 1,958 | R13 P6 M.Lemon +17 ADP | QB / WR | RB / TE |
| 7th | BCool PPR058 | C+ | 1,930 | R20 P9 C.Otton +15 ADP | RB / WR | QB / TE |
| 8th | Ravs Revenge | C+ | 1,914 | R11 P3 A.Pierce +16 ADP | RB / WR | QB / TE |
| 9th | NORM'S NUTCRACKERS 48 | C | 1,920 | R12 P6 M.Andrews +3 ADP | RB / WR | QB / TE |
| 10th | Rebarman1 | C- | 1,898 | R14 P7 J.Johnson +13 ADP | WR / TE | QB / RB |








