Draft Analysis
Draft Analysis
2 MINUTE WARNING| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Can you Dig it | A+ | 1,843 Pts12-2 | R20 P3 A.Barner +45 ADP | RB / WR | QB / TE |
| 2nd | Detroit (250 - 2) HS DF | A | 1,816 Pts13-1 | R20 P10 F.Mendoza +53 ADP | RB / TE | QB / WR |
| 3rd | Kylie Wyote XI | A- | 1,812 Pts10-4 | R20 P12 M.Vikings +66 ADP | RB / TE | QB / WR |
| 4th | LongsnapperHS250DFlex | B+ | 1,819 Pts11-3 | R20 P7 C.Santos +36 ADP | QB / WR | RB / TE |
| 5th | HighLuv | B | 1,778 Pts7-7 | R20 P4 C.McLaughlin +39 ADP | RB / WR | QB / TE |
| 6th | NORM'S NUTCRACKERS 42 | B | 1,797 Pts6-8 | R20 P6 D.Mooney +50 ADP | QB / RB | WR / TE |
| 7th | Slobberknockers 59 | B- | 1,778 Pts5-9 | R20 P9 D.Cowboys +51 ADP | RB / WR | QB / TE |
| 8th | Fantasy The Final Frontier | B- | 1,790 Pts5-9 | R17 P2 P.Eagles +35 ADP | RB / WR | QB / TE |
| 9th | The Dart Knights | C+ | 1,754 Pts4-10 | R20 P5 N.Giants +47 ADP | RB / TE | QB / WR |
| 10th | HI STEAKS 250 MAN-1 | C | 1,760 Pts6-8 | R19 P5 N.Patriots +49 ADP | QB / WR | RB / TE |
| 11th | 250league | C | 1,735 Pts5-9 | R20 P1 O.Gordon II +49 ADP | QB / WR | RB / TE |
| 12th | RTFB 2026 WICK2 | C- | 1,634 Pts0-14 | R19 P11 J.Bates +52 ADP | RB / WR | QB / TE |












