Auction Analysis
Auction Analysis
Early Auction| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Lock n Load 3 | A+ | 1,846 Pts14-1 | $3 J.Tyson +$4 AAV | QB / WR | RB / TE |
| 2nd | El Bandito 7-06 SJ4 | A | 1,791 Pts12-3 | $4 B.Thomas Jr. +$7 AAV | RB / WR | QB / TE |
| 3rd | Abominable | A- | 1,767 Pts10-5 | $6 D.Adams +$10 AAV | RB / WR | QB / TE |
| 4th | BEACHBUMS | B+ | 1,720 Pts10-5 | $12 J.Price +$10 AAV | RB / WR | QB / TE |
| 5th | Maulers 24 | B | 1,763 Pts12-3 | $25 N.Collins +$7 AAV | RB / WR | QB / TE |
| 6th | Losing It 7-6a | B | 1,731 Pts8-7 | $3 C.Tate +$7 AAV | RB / TE | QB / WR |
| 7th | OCEAN BID 76 | B- | 1,724 Pts9-6 | $17 Q.Judkins +$5 AAV | RB / WR | QB / TE |
| 8th | Cosmo 05 | B- | 1,730 Pts8-7 | $9 M.Evans +$6 AAV | WR / TE | QB / RB |
| 9th | Big Market 40 3 | C+ | 1,603 Pts4-11 | $1 B.Robinson Jr. +$7 AAV | RB / TE | QB / WR |
| 10th | morepiff | C | 1,585 Pts1-14 | $8 J.Warren +$5 AAV | RB / WR | QB / TE |
| 11th | tnt | C | 1,422 Pts2-13 | $6 M.Wilson +$5 AAV | QB / RB | WR / TE |
| 12th | Scincus Hemprich | C- | 1,091 Pts0-15 | $5 T.Pollard +$5 AAV | RB / WR | QB / TE |












