Draft Analysis
Draft Analysis
Dimes Best Ball 163| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tens | A+ | 2,086 | R11 P1 R.Harvey +34 ADP | RB / WR | QB / TE |
| 2nd | ByeWeekBlues | A | 2,044 | R11 P8 D.Metcalf +16 ADP | WR / TE | QB / RB |
| 3rd | BCool PPR056 | A- | 2,042 | R12 P7 W.Robinson +32 ADP | RB / WR | QB / TE |
| 4th | TEXANS1 | B+ | 2,022 | R7 P7 L.Jackson +23 ADP | QB / RB | WR / TE |
| 5th | Left Out | B | 2,038 | R11 P5 C.Sutton +21 ADP | QB / RB | WR / TE |
| 6th | NORM'S NUTCRACKERS 43 | B- | 2,014 | R14 P1 D.Kincaid +18 ADP | RB / WR | QB / TE |
| 7th | Voodoo Futbal (DIMES) 3 | C+ | 1,982 | R18 P8 D.Njoku +24 ADP | QB / RB | WR / TE |
| 8th | Craftsman 9 | C+ | 1,985 | R11 P6 M.Wilson +23 ADP | WR / TE | QB / RB |
| 9th | Big Market D40 | C | 1,991 | R11 P2 M.Harrison Jr. +18 ADP | RB / TE | QB / WR |
| 10th | Ravs Revenge | C- | 1,964 | R17 P9 Z.Charbonnet +30 ADP | RB / TE | QB / WR |









