Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1587.60 | --- | |
| 2 | 1525.95 | -61.65 | |
| 3 | 1462.25 | -125.35 | |
| 4 | 1437.20 | -150.40 | |
| 5 | 1412.05 | -175.55 | |
| 6 | 1408.90 | -178.70 | |
| 7 | 1405.40 | -182.20 | |
| 8 | 1393.80 | -193.80 | |
| 9 | 1317.90 | -269.70 | |
| 10 | 1307.15 | -280.45 |
Includes partial week 10 of 17 weeks
