Draft Analysis
Draft Analysis
All-American 117| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | House Velaryon | A+ | 1,740 Pts13-2 | R16 P8 D.Schultz +19 ADP | RB / WR | QB / TE |
| 2nd | Cosmo 04 | A | 1,742 Pts12-3 | R9 P7 A.Pierce +19 ADP | WR / TE | QB / RB |
| 3rd | Can I Get A Watt Watt | A- | 1,709 Pts9-6 | R12 P4 P.Mahomes +16 ADP | QB / RB | WR / TE |
| 4th | CJB AA038 | B+ | 1,673 Pts9-6 | R16 P3 H.Henry +18 ADP | RB / WR | QB / TE |
| 5th | MR.BIG-3 | B | 1,689 Pts7-8 | R12 P10 J.Goff +23 ADP | RB / WR | QB / TE |
| 6th | Death Valley 3 | B | 1,693 Pts7-8 | R10 P2 J.Herbert +13 ADP | RB / WR | QB / TE |
| 7th | JayBo28 | B- | 1,692 Pts7-8 | R4 P11 M.Nabers +9 ADP | RB / TE | QB / WR |
| 8th | MeiXiang2 | B- | 1,681 Pts5-10 | R10 P9 D.Prescott +24 ADP | QB / RB | WR / TE |
| 9th | Wyatt 4 | C+ | 1,638 Pts7-8 | R13 P8 M.Golden +14 ADP | QB / RB | WR / TE |
| 10th | The Birds Of Prey 6 | C | 1,625 Pts6-9 | R14 P12 T.Shough +30 ADP | RB / WR | QB / TE |
| 11th | Cal-Can 31 | C | 1,604 Pts3-12 | R7 P12 M.Wilson +10 ADP | RB / TE | QB / WR |
| 12th | MoNeYMoB3 | C- | 1,608 Pts5-10 | R10 P7 J.Dart +22 ADP | RB / WR | QB / TE |











