Draft Analysis
Draft Analysis
Dimes Best Ball 162| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | A Dogs | A+ | 2,006 | R19 P2 J.Coleman +30 ADP | QB / WR | RB / TE |
| 2nd | BCool PPR055 | A | 1,973 | R8 P10 J.Burrow +26 ADP | QB / RB | WR / TE |
| 3rd | Bball $10-21 | A- | 1,965 | R17 P5 D.Goedert +39 ADP | RB / WR | QB / TE |
| 4th | Tiny Hats | B+ | 1,972 | R9 P8 J.Hurts +21 ADP | RB / TE | QB / WR |
| 5th | Ravs Revenge | B | 1,957 | R20 P8 B.Aiyuk +20 ADP | QB / RB | WR / TE |
| 6th | Old School 11 | B- | 1,934 | R15 P7 J.Johnson +24 ADP | RB / TE | QB / WR |
| 7th | Skorebored1001 | C+ | 1,954 | R8 P1 H.Fannin Jr. +13 ADP | WR / TE | QB / RB |
| 8th | 7-6-26 | C+ | 1,911 | R12 P2 T.Kraft +31 ADP | RB / WR | QB / TE |
| 9th | NORM'S NUTCRACKERS 41 | C | 1,922 | R13 P6 M.Andrews +14 ADP | RB / WR | QB / TE |
| 10th | 7626 | C- | 1,906 | R12 P7 I.Likely +32 ADP | QB / WR | RB / TE |









