Draft Analysis
Draft Analysis
Dimes Best Ball 162| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | A Dogs | A+ | 2,084 | R19 P2 J.Coleman +30 ADP | QB / WR | RB / TE |
| 2nd | BCool PPR055 | A | 2,063 | R8 P10 J.Burrow +26 ADP | QB / RB | WR / TE |
| 3rd | Bball $10-21 | A- | 2,056 | R17 P5 D.Goedert +39 ADP | RB / WR | QB / TE |
| 4th | Ravs Revenge | B+ | 2,039 | R20 P8 B.Aiyuk +20 ADP | QB / RB | WR / TE |
| 5th | Tiny Hats | B | 2,012 | R9 P8 J.Hurts +21 ADP | RB / TE | QB / WR |
| 6th | NORM'S NUTCRACKERS 41 | B- | 2,006 | R13 P6 M.Andrews +14 ADP | RB / WR | QB / TE |
| 7th | Old School 11 | C+ | 1,981 | R15 P7 J.Johnson +24 ADP | RB / TE | QB / WR |
| 8th | Skorebored1001 | C+ | 2,017 | R8 P1 H.Fannin Jr. +13 ADP | WR / TE | QB / RB |
| 9th | 7626 | C | 1,977 | R12 P7 I.Likely +32 ADP | QB / WR | RB / TE |
| 10th | 7-6-26 | C- | 1,968 | R12 P2 T.Kraft +31 ADP | RB / WR | QB / TE |









