Draft Analysis
Draft Analysis
4th and Inches| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Boo2 | A+ | 1,967 Pts12-3 | R14 P12 K.Sadiq +17 ADP | QB / RB | WR / TE |
| 2nd | OCDSF1 | A | 1,985 Pts12-3 | R5 P8 J.Jacobs +17 ADP | QB / TE | RB / WR |
| 3rd | Dazed And Confused | A- | 1,911 Pts10-5 | R15 P5 M.Penix Jr. +20 ADP | QB / WR | RB / TE |
| 4th | Reddog Run | B+ | 1,924 Pts10-5 | R7 P4 M.Nabers +31 ADP | RB / WR | QB / TE |
| 5th | Detroit (30 - 41) | B | 1,893 Pts8-7 | R9 P10 R.Harvey +19 ADP | QB / WR | RB / TE |
| 6th | OCEAN 79 | B | 1,943 Pts10-5 | R14 P11 I.Pacheco +19 ADP | QB / RB | WR / TE |
| 7th | SF6(T) | B- | 1,880 Pts6-9 | R14 P2 J.Johnson +14 ADP | QB / RB | WR / TE |
| 8th | Diggin in the dirt | B- | 1,871 Pts7-8 | R13 P9 G.Kittle +34 ADP | RB / WR | QB / TE |
| 9th | Straight Forward VI | C+ | 1,828 Pts5-10 | R10 P7 R.Dowdle +17 ADP | QB / RB | WR / TE |
| 10th | Way Too Early | C | 1,839 Pts6-9 | R11 P7 I.Likely +12 ADP | RB / WR | QB / TE |
| 11th | Dukesquad | C | 1,817 Pts4-11 | R15 P12 B.Aiyuk +22 ADP | RB / TE | QB / WR |
| 12th | Solokat 9 | C- | 1,783 Pts0-15 | R12 P10 J.Croskey-Merritt +13 ADP | QB / WR | RB / TE |












