Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1223.05 | |
| 3 | 5 | 3 | 0 | 1188.70 | |
| 4 | 5 | 3 | 0 | 1108.50 | |
| 11 | 2 | 6 | 0 | 970.25 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 5 | 4 | 4 | 0 | 1107.90 | |
| 7 | 4 | 4 | 0 | 1008.60 | |
| 8 | 4 | 4 | 0 | 995.35 | |
| 9 | 4 | 4 | 0 | 976.95 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 2 | 0 | 1170.05 | |
| 6 | 4 | 4 | 0 | 1040.35 | |
| 10 | 4 | 4 | 0 | 935.70 | |
| 12 | 0 | 8 | 0 | 874.70 | |
Includes partial week 9 of 15 weeks
