Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1430.85 | --- | |
| 2 | 1399.55 | -31.30 | |
| 3 | 1390.75 | -40.10 | |
| 4 | 1364.65 | -66.20 | |
| 5 | 1286.40 | -144.45 | |
| 6 | 1281.65 | -149.20 | |
| 7 | 1253.50 | -177.35 | |
| 8 | 1146.50 | -284.35 | |
| 9 | 1124.35 | -306.50 | |
| 10 | 1082.75 | -348.10 |
Includes partial week 10 of 17 weeks
