Draft Analysis
Draft Analysis
Friday Night Picks| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Spearmint Rhinos 3 | A+ | 1,814 Pts14-1 | R14 P11 C.Dicker +22 ADP | RB / WR | QB / TE |
| 2nd | Solo D 7 3b | A | 1,765 Pts13-2 | R10 P7 C.Williams +26 ADP | RB / WR | QB / TE |
| 3rd | Saleen Mustang | A- | 1,719 Pts11-4 | R13 P12 H.Texans +32 ADP | RB / WR | QB / TE |
| 4th | Hot Stuff | B+ | 1,693 Pts9-6 | R11 P1 D.Prescott +28 ADP | RB / WR | QB / TE |
| 5th | Here Comes the Rooster | B | 1,699 Pts10-5 | R5 P11 G.Wilson +14 ADP | RB / WR | QB / TE |
| 6th | Mixmasters | B | 1,657 Pts8-7 | R12 P9 M.Stafford +21 ADP | RB / WR | QB / TE |
| 7th | Sophie AA 04 | B- | 1,668 Pts9-6 | R11 P3 T.Lawrence +26 ADP | RB / TE | QB / WR |
| 8th | Glory boyz | B- | 1,644 Pts4-11 | R15 P9 D.Sampson +25 ADP | QB / RB | WR / TE |
| 9th | Showtime | C+ | 1,621 Pts5-10 | R8 P6 T.Pollard +19 ADP | RB / WR | QB / TE |
| 10th | MoNeYmoB1 | C | 1,613 Pts2-13 | R14 P3 J.Coleman +21 ADP | RB / WR | QB / TE |
| 11th | Cam Slays | C | 1,583 Pts3-12 | R15 P8 C.Little +23 ADP | RB / TE | QB / WR |
| 12th | timmyzimmy-3 | C- | 1,522 Pts2-13 | R11 P5 M.Pittman Jr. +17 ADP | RB / TE | QB / WR |












