Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 158| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Rammin | A+ | 2,382 | R20 P9 D.Watson +43 ADP | QB / TE | RB / WR |
| 2nd | Beaver Street 3 | A | 2,283 | R8 P4 M.Nabers +29 ADP | RB / WR | QB / TE |
| 3rd | NORM'S NUTCRACKERS 45 | A- | 2,307 | R19 P10 J.Jeudy +28 ADP | QB / RB | WR / TE |
| 4th | Loaded | B+ | 2,293 | R13 P3 C.Sutton +32 ADP | RB / WR | QB / TE |
| 5th | Mid July SF | B | 2,216 | R18 P3 T.Tagovailoa +34 ADP | QB / WR | RB / TE |
| 6th | BCool SF033 | B- | 2,232 | R6 P5 J.Dart +23 ADP | QB / RB | WR / TE |
| 7th | Ducks | C+ | 2,266 | R11 P9 A.Pierce +9 ADP | QB / RB | WR / TE |
| 8th | rats00 dimes SF 13 | C+ | 2,218 | R12 P7 M.Wilson +23 ADP | QB / RB | WR / TE |
| 9th | boon | C | 2,204 | R18 P6 M.Penix Jr. +24 ADP | QB / RB | WR / TE |
| 10th | TheDudeAbides | C- | 2,166 | R14 P10 G.Kittle +21 ADP | QB / WR | RB / TE |










