Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1321.90 | --- | |
| 2 | 1276.05 | -45.85 | |
| 3 | 1218.20 | -103.70 | |
| 4 | 1182.55 | -139.35 | |
| 5 | 1177.55 | -144.35 | |
| 6 | 1159.00 | -162.90 | |
| 7 | 1138.45 | -183.45 | |
| 8 | 1129.55 | -192.35 | |
| 9 | 1127.60 | -194.30 | |
| 10 | 1035.15 | -286.75 |
Includes partial week 9 of 17 weeks
