Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 989.20 | |
| 5 | 4 | 3 | 0 | 892.20 | |
| 8 | 4 | 3 | 0 | 825.85 | |
| 11 | 1 | 6 | 0 | 776.00 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 2 | 0 | 884.80 | |
| 7 | 4 | 3 | 0 | 842.35 | |
| 10 | 1 | 6 | 0 | 778.45 | |
| 12 | 1 | 6 | 0 | 683.15 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 1 | 0 | 896.85 | |
| 3 | 5 | 2 | 0 | 902.40 | |
| 6 | 4 | 3 | 0 | 884.65 | |
| 9 | 1 | 6 | 0 | 792.10 | |
Includes partial week 8 of 15 weeks
