Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 1 | 0 | 944.70 | |
| 4 | 4 | 4 | 0 | 1023.85 | |
| 6 | 4 | 4 | 0 | 975.00 | |
| 11 | 1 | 7 | 0 | 948.00 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1091.90 | |
| 5 | 4 | 4 | 0 | 1013.25 | |
| 9 | 3 | 5 | 0 | 919.90 | |
| 12 | 1 | 7 | 0 | 851.35 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 2 | 0 | 973.90 | |
| 7 | 4 | 4 | 0 | 972.60 | |
| 8 | 4 | 4 | 0 | 942.80 | |
| 10 | 3 | 5 | 0 | 876.50 | |
Includes partial week 9 of 15 weeks
