Draft Analysis
Draft Analysis
AA Slow 4hr SFlex XVI| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Se7en | A+ | 1,999 Pts14-1 | R9 P7 J.Price +35 ADP | QB / WR | RB / TE |
| 2nd | Gt ballers 3 | A | 1,984 Pts12-3 | R4 P7 J.Love +13 ADP | QB / RB | WR / TE |
| 3rd | ttowntide 2 | A- | 1,915 Pts11-4 | R6 P10 T.McMillan +14 ADP | QB / WR | RB / TE |
| 4th | Duke 22 | B+ | 1,923 Pts9-6 | R7 P5 M.Nabers +30 ADP | QB / WR | RB / TE |
| 5th | Greatness 502 | B | 1,918 Pts9-6 | R12 P11 J.Addison +21 ADP | QB / WR | RB / TE |
| 6th | Narrows Green Wave | B | 1,895 Pts8-7 | R7 P9 T.Henderson +20 ADP | QB / TE | RB / WR |
| 7th | Detroit (30 - 39) | B- | 1,897 Pts8-7 | R15 P1 J.Coleman +13 ADP | QB / WR | RB / TE |
| 8th | Bavaro | B- | 1,876 Pts6-9 | R12 P3 S.LaPorta +29 ADP | RB / WR | QB / TE |
| 9th | The Highlander5 | C+ | 1,900 Pts3-12 | R10 P2 R.Harvey +23 ADP | QB / RB | WR / TE |
| 10th | CHESTER's NUTSf | C | 1,870 Pts4-11 | R13 P4 J.Ferguson +19 ADP | QB / RB | WR / TE |
| 11th | Green Eggs and Hampton | C | 1,851 Pts4-11 | R3 P8 C.Williams +7 ADP | QB / RB | WR / TE |
| 12th | 3rd and Goal | C- | 1,842 Pts2-13 | R10 P1 M.Willis +32 ADP | RB / WR | QB / TE |












