Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 6 | 4 | 4 | 0 | 1024.20 | |
| 7 | 4 | 4 | 0 | 969.25 | |
| 8 | 3 | 5 | 0 | 1145.75 | |
| 9 | 3 | 5 | 0 | 1038.45 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 2 | 0 | 1060.05 | |
| 4 | 5 | 3 | 0 | 932.45 | |
| 5 | 4 | 4 | 0 | 1044.80 | |
| 12 | 2 | 6 | 0 | 943.25 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 2 | 0 | 1175.85 | |
| 2 | 6 | 2 | 0 | 1168.45 | |
| 10 | 3 | 5 | 0 | 1033.95 | |
| 11 | 2 | 6 | 0 | 1152.20 | |
Includes partial week 9 of 15 weeks
