Draft Analysis
Draft Analysis
Thursday Night Thrills| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Destiny | A+ | 1,737 Pts14-1 | R5 P8 B.Irving +17 ADP | QB / TE | RB / WR |
| 2nd | Maulers 22 | A | 1,706 Pts11-4 | R11 P3 G.Kittle +19 ADP | WR / TE | QB / RB |
| 3rd | Shakedown Street | A- | 1,688 Pts11-4 | R14 P11 C.Little +15 ADP | RB / TE | QB / WR |
| 4th | Spearmint Rhinos 2 | B+ | 1,657 Pts8-7 | R14 P4 L.Rams +23 ADP | RB / WR | QB / TE |
| 5th | Davcheck | B | 1,654 Pts8-7 | R12 P7 B.Aubrey +31 ADP | RB / WR | QB / TE |
| 6th | Sophie AA 02 | B | 1,648 Pts9-6 | R16 P3 J.Love +27 ADP | RB / WR | QB / TE |
| 7th | Solo D 7 2 | B- | 1,634 Pts6-9 | R16 P9 H.Henry +26 ADP | RB / WR | QB / TE |
| 8th | NERD B2 | B- | 1,629 Pts8-7 | R15 P12 K.Shakir +23 ADP | WR / TE | QB / RB |
| 9th | Losing It 7-2 | C+ | 1,615 Pts6-9 | R16 P12 L.Chargers +13 ADP | RB / TE | QB / WR |
| 10th | July 2 | C | 1,599 Pts5-10 | R12 P2 M.Stafford +14 ADP | QB / WR | RB / TE |
| 11th | My Team I | C | 1,504 Pts4-11 | R16 P8 T.Hill +27 ADP | RB / WR | QB / TE |
| 12th | SP-AA12 | C- | 1,493 Pts0-15 | R16 P6 D.Sampson +35 ADP | RB / WR | QB / TE |










