Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 4 | 0 | 1214.75 | |
| 6 | 5 | 4 | 0 | 1205.50 | |
| 8 | 5 | 4 | 0 | 1124.30 | |
| 9 | 4 | 5 | 0 | 1236.35 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1218.55 | |
| 4 | 5 | 4 | 0 | 1279.20 | |
| 10 | 4 | 5 | 0 | 1185.15 | |
| 12 | 1 | 8 | 0 | 1032.15 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 3 | 0 | 1293.05 | |
| 3 | 6 | 3 | 0 | 1184.45 | |
| 7 | 5 | 4 | 0 | 1175.55 | |
| 11 | 2 | 7 | 0 | 1041.50 | |
Includes partial week 10 of 15 weeks
