Draft Analysis
Draft Analysis
Early Off the Grid Iron Dreams| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bono | A+ | 1,988 Pts14-1 | R6 P3 J.Jacobs +25 ADP | QB / RB | WR / TE |
| 2nd | SF4 | A | 1,974 Pts11-4 | R5 P5 N.Collins +17 ADP | QB / WR | RB / TE |
| 3rd | Fuzz8 | A- | 1,933 Pts8-7 | R13 P8 X.Worthy +20 ADP | QB / WR | RB / TE |
| 4th | Flower | B+ | 1,929 Pts12-3 | R12 P7 T.Kelce +26 ADP | QB / RB | WR / TE |
| 5th | Rockers 1 | B | 1,929 Pts11-4 | R12 P12 A.Kamara +9 ADP | QB / RB | WR / TE |
| 6th | Detroit (30 - 38) | B | 1,922 Pts6-9 | R14 P9 I.Pacheco +17 ADP | QB / WR | RB / TE |
| 7th | Reddog Blitz | B- | 1,905 Pts10-5 | R6 P6 K.Williams +20 ADP | RB / WR | QB / TE |
| 8th | FMF FLEX Mafia Family | B- | 1,841 Pts5-10 | R8 P11 J.Price +29 ADP | RB / TE | QB / WR |
| 9th | Conflicted | C+ | 1,837 Pts6-9 | R8 P4 D.Moore +29 ADP | QB / WR | RB / TE |
| 10th | 4th 12 -Team Act. Managed | C | 1,797 Pts3-12 | R9 P12 B.Young +18 ADP | WR / TE | QB / RB |
| 11th | AASF27T | C | 1,745 Pts2-13 | R14 P10 T.Tagovailoa +29 ADP | QB / TE | RB / WR |
| 12th | Achane Gazoontite | C- | 1,766 Pts2-13 | R4 P2 K.Walker III +7 ADP | RB / WR | QB / TE |











