Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1426.50 | --- | |
| 2 | 1388.65 | -37.85 | |
| 3 | 1382.70 | -43.80 | |
| 4 | 1320.50 | -106.00 | |
| 5 | 1311.45 | -115.05 | |
| 6 | 1263.65 | -162.85 | |
| 7 | 1258.00 | -168.50 | |
| 8 | 1227.75 | -198.75 | |
| 9 | 1222.95 | -203.55 | |
| 10 | 1198.40 | -228.10 |
Includes partial week 10 of 17 weeks
