Draft Analysis
Draft Analysis
AA Slow 8hr XVII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | MQ12 | A+ | 1,860 Pts15-0 | R8 P10 C.Tate +19 ADP | RB / WR | QB / TE |
| 2nd | Love Thy Nabers | A | 1,814 Pts12-3 | R16 P12 T.Bigsby +31 ADP | RB / WR | QB / TE |
| 3rd | Detroit (30 - Q) | A- | 1,748 Pts10-5 | R15 P2 J.Coker +30 ADP | QB / TE | RB / WR |
| 4th | Peckerwoods AA17 | B+ | 1,755 Pts8-7 | R12 P4 R.Pearsall +29 ADP | RB / WR | QB / TE |
| 5th | Maverick | B | 1,760 Pts11-4 | R13 P10 C.Rodriguez Jr. +19 ADP | RB / WR | QB / TE |
| 6th | Diamond Dogs | B | 1,711 Pts7-8 | R14 P2 T.Allgeier +17 ADP | RB / TE | QB / WR |
| 7th | AA5 | B- | 1,694 Pts3-12 | R12 P9 J.Goff +21 ADP | RB / WR | QB / TE |
| 8th | JaxsonThrowsaDart | B- | 1,701 Pts6-9 | R16 P6 K.Sadiq +33 ADP | RB / WR | QB / TE |
| 9th | CTDallasFans | C+ | 1,700 Pts6-9 | R16 P5 B.Robinson Jr. +26 ADP | QB / WR | RB / TE |
| 10th | Kelleys | C | 1,720 Pts7-8 | R16 P7 K.Vidal +13 ADP | RB / WR | QB / TE |
| 11th | TABSNAX * | C | 1,701 Pts5-10 | R9 P12 J.Hurts +27 ADP | RB / WR | QB / TE |
| 12th | Tooth and Nail | C- | 1,606 Pts0-15 | R9 P5 I.Likely +15 ADP | WR / TE | QB / RB |










