Draft Analysis
Draft Analysis
All-American 92| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bob Newell | A+ | 1,763 Pts13-2 | R12 P12 B.Purdy +24 ADP | WR / TE | QB / RB |
| 2nd | Death Valley 1 | A | 1,753 Pts13-2 | R16 P11 E.Johnson +27 ADP | WR / TE | QB / RB |
| 3rd | CJB AA033 | A- | 1,714 Pts9-6 | R12 P6 M.Andrews +19 ADP | RB / WR | QB / TE |
| 4th | Shanksville Titans | B+ | 1,725 Pts12-3 | R11 P4 J.Meyers +33 ADP | QB / WR | RB / TE |
| 5th | Morocco | B | 1,708 Pts8-7 | R15 P12 J.Myers +20 ADP | RB / WR | QB / TE |
| 6th | KNUCKLE HEADS 6 | B | 1,689 Pts7-8 | R16 P2 B.Strange +21 ADP | RB / WR | QB / TE |
| 7th | SM302 | B- | 1,660 Pts8-7 | R13 P9 A.Kamara +23 ADP | RB / WR | QB / TE |
| 8th | NYR 8 | B- | 1,681 Pts6-9 | R7 P8 R.Dowdle +12 ADP | RB / TE | QB / WR |
| 9th | Sorcerers 9 | C+ | 1,652 Pts6-9 | R8 P8 J.Dobbins +13 ADP | RB / WR | QB / TE |
| 10th | Meeks629 | C | 1,610 Pts3-12 | R10 P7 J.Dart +21 ADP | RB / TE | QB / WR |
| 11th | Dollar Store Shopper | C | 1,617 Pts3-12 | R13 P10 K.Murray +9 ADP | RB / WR | QB / TE |
| 12th | Blueballs | C- | 1,552 Pts2-13 | R12 P10 J.Goff +22 ADP | RB / WR | QB / TE |












