Draft Analysis
Draft Analysis
Best Ball Championship 381| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 853rd | BBC6-30 8 Hr 2 | A+ | 2,038 | R19 P4 T.Allgeier +37 ADP | RB / WR | QB / TE |
| 2nd | 1417th | BBC 4 7-1 Slow | A | 2,013 | R8 P10 H.Fannin Jr. +21 ADP | RB / WR | QB / TE |
| 3rd | 2414th | Peckerwoods BB3 | A- | 1,979 | R5 P10 M.Nabers +11 ADP | RB / WR | QB / TE |
| 4th | 2535th | Payton Place 6-30 | B+ | 1,975 | R13 P7 J.Ferguson +18 ADP | RB / TE | QB / WR |
| 5th | 4165th | BBC 6-30 | B | 1,922 | R17 P9 T.Hockenson +24 ADP | RB / WR | QB / TE |
| 6th | 1899th | Hornvale 68 | B- | 1,996 | R14 P9 D.Kincaid +23 ADP | RB / TE | QB / WR |
| 7th | 4647th | MoneyBall.B.5 | C+ | 1,900 | R13 P3 M.Lemon +17 ADP | QB / TE | RB / WR |
| 8th | 4688th | Coin-Op.5 | C+ | 1,897 | R9 P5 K.Monangai +5 ADP | RB / WR | QB / TE |
| 9th | 4913th | DEX2 | C | 1,881 | R10 P3 J.Daniels +20 ADP | RB / WR | QB / TE |
| 10th | 5261st | FAT BOY | C- | 1,816 | R11 P6 D.Prescott +19 ADP | RB / WR | QB / TE |










