Draft Analysis
Draft Analysis
Why not ..only 11 weeks| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 31 | A+ | 1,752 Pts12-3 | R16 P12 B.Robinson Jr. +32 ADP | QB / RB | WR / TE |
| 2nd | Rainy Days 1 | A | 1,746 Pts13-2 | R10 P6 T.Kraft +26 ADP | RB / WR | QB / TE |
| 3rd | Team 1 | A- | 1,722 Pts12-3 | R14 P9 D.Broncos +19 ADP | WR / TE | QB / RB |
| 4th | JayBo16 | B+ | 1,731 Pts9-6 | R7 P5 H.Fannin Jr. +17 ADP | RB / WR | QB / TE |
| 5th | Fantasy Winner | B | 1,721 Pts11-4 | R10 P10 I.Likely +33 ADP | RB / WR | QB / TE |
| 6th | TOUCHDOWN | B | 1,656 Pts7-8 | R15 P11 K.Shakir +23 ADP | RB / TE | QB / WR |
| 7th | SMH | B- | 1,673 Pts7-8 | R12 P5 J.Ferguson +21 ADP | RB / TE | QB / WR |
| 8th | C.I.N. 25 | B- | 1,612 Pts4-11 | R10 P11 J.Herbert +24 ADP | WR / TE | QB / RB |
| 9th | KNUCKLE HEADS 4 | C+ | 1,637 Pts7-8 | R5 P9 L.Burden III +15 ADP | QB / RB | WR / TE |
| 10th | Any Colour You Like | C | 1,608 Pts5-10 | R9 P12 C.Williams +20 ADP | RB / WR | QB / TE |
| 11th | SteelCitySavages | C | 1,626 Pts3-12 | R16 P3 T.Hockenson +28 ADP | RB / WR | QB / TE |
| 12th | Sixpac3 | C- | 1,475 Pts0-15 | R10 P7 M.Lemon +10 ADP | QB / WR | RB / TE |










