Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1370.35 | --- | |
| 2 | 1366.75 | -3.60 | |
| 3 | 1336.50 | -33.85 | |
| 4 | 1315.30 | -55.05 | |
| 5 | 1278.85 | -91.50 | |
| 6 | 1273.65 | -96.70 | |
| 7 | 1258.75 | -111.60 | |
| 8 | 1224.60 | -145.75 | |
| 9 | 1149.15 | -221.20 | |
| 10 | 1147.40 | -222.95 |
Includes partial week 10 of 17 weeks
